Football·Premier League · xG Table
Premier League Table
Updated 2026-09-08
| xG For / 90 | xG Against / 90 | |||||
|---|---|---|---|---|---|---|
| Team | xGTotal↓ | xGATotal | ||||
| 3.11 | 1.79 | 2.67 | 1.25 | 3.83 | 2.11 | |
| 4.87 | 1.33 | 2.51 | 1.81 | 1.28 | 1.45 | |
| 2.33 | 2.57 | 2.41 | 1.10 | 0.93 | 1.04 | |
| 2.81 | 1.61 | 2.41 | 1.46 | 1.15 | 1.35 | |
| 3.83 | 1.51 | 2.28 | 1.79 | 2.11 | 2.00 | |
| 2.33 | 1.52 | 2.06 | 0.49 | 0.28 | 0.42 | |
| 0.93 | 2.30 | 1.84 | 2.57 | 2.17 | 2.30 | |
| 2.15 | 1.02 | 1.77 | 2.47 | 1.56 | 2.17 | |
| 1.28 | 1.94 | 1.72 | 2.88 | 1.10 | 1.69 | |
| 1.56 | 1.67 | 1.63 | 1.02 | 1.59 | 1.40 | |
| 2.26 | 1.17 | 1.53 | 1.66 | 1.62 | 1.64 | |
| 0.74 | 2.88 | 1.46 | 0.98 | 1.28 | 1.08 | |
| 1.25 | 1.66 | 1.39 | 1.55 | 2.26 | 1.79 | |
Promoted | 1.09 | 1.81 | 1.33 | 0.96 | 4.87 | 2.26 |
| 1.15 | 1.35 | 1.28 | 1.61 | 1.44 | 1.50 | |
| 1.18 | 1.01 | 1.13 | 2.39 | 1.12 | 1.96 | |
| 1.12 | 1.12 | 1.12 | 1.01 | 2.44 | 1.96 | |
Promoted | 1.18 | 1.03 | 1.08 | 0.46 | 2.02 | 1.50 |
Promoted | 1.15 | 0.46 | 0.92 | 1.71 | 1.18 | 1.53 |
| 0.28 | 0.96 | 0.73 | 1.52 | 2.41 | 2.11 | |
Expected goals (xG) per 90 minutes, split by home/away venue. Promoted teams (Ipswich, Hull, Coventry) show 2025-26 Championship xG scaled ×0.75 to account for the step up in competition — placeholder data until each team plays its first 2026-27 Premier League match, at which point this table switches to their real numbers automatically.